top of page
Please note: SMFG is currently in the active prototyping phase. The specifications listed below are our target design goals. As we continue to test and refine the machine, these specifications are subject to change and improvement. This page will be updated as we validate our final performance.
HARDWARE
Specification | Value |
---|---|
Extruder | Custom-Designed Direct Drive & Bowden System |
Motion system | CoreXY |
Machine Weight | 60kg (TBC) |
Machine Dimensions | 75cm x 75cm x 75cm |
Nozzle Diameter | 0.2mm/0.4mm/0.6mm/0.8mm |
Max Print Speed | 300mm/s |
Min Layer Height | 0.1mm |
Printing Technology | Fused Deposition Modelling (FDM) |
Build Volume (XYZ) | 500 x 500 x 500 mm |
Electronics
Specification | Value |
---|---|
Heating | Active Heated Enclosure |
Electronics | 32-bit Controller |
Build Plate | 1kW Heated Steel Bed |
SOFTWARE & CONNECTIVITY
Specification | Value |
---|---|
Cloud Storage & Control | UK, US, EUROPE |
Connectivity | WIFI, Remote Connection (LAN Mode Can be Enabled) |
Firmware | Klipper |
Slicer Compatibility | SMFG Slicer |
Materials
Specification | Value |
---|---|
Filament Diameter |
|
Compatible Materials | Stainless Steel 17-4, 316L, PLA, ABS, PETG, PA, ASA, PC, TPU & Fiber Reinforced materials |

bottom of page